Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 3 Baths 1,594 SqFt$469,900New
30 Via Vasari #103, Henderson, NV 89011
Listed by William Ramos-Ruggero of Wardley Real Estate
Condo
- 1/32 323 Beds 3 Baths 1,596 SqFt$2,595Active
- 1/13 133 Beds 3 Baths 1,594 SqFt$2,250Active
- 1/49 493 Beds 3 Baths 1,594 SqFt$2,000Active
21 Via Visione #102, Henderson, NV 89011
Listed by Pete Jobst of Rock Realty Group
Single Family Home
- 1/13 133 Beds 3 Baths 1,596 SqFt$2,500Active
- 1/87 873 Beds 3 Baths 1,594 SqFt$400,000Active Under Contract
- 1/80 803 Beds 3 Baths 1,596 SqFt$3,200Active
- 1/26 263 Beds 3 Baths 1,594 SqFt$389,900Active
32 Via Vasari #103, Henderson, NV 89011
Listed by Eric E. Schumacher of Schumacher Realty Group
Condo
- 1/83 833 Beds 3 Baths 1,594 SqFt$419,000Active Under Contract
19 Via Visione #102, Henderson, NV 89011
Listed by Maryann A. Dingman of Huntington & Ellis, A Real Est
Condo
- 1/80 803 Beds 3 Baths 1,596 SqFt$550,000Active
- 1/34 343 Beds 3 Baths 1,596 SqFt$489,995Active
- 1/46 463 Beds 3 Baths 1,594 SqFt$399,900Active
6 Via Vasari #105, Henderson, NV 89011
Listed by Jonathan C. Catalano of ERA Brokers Consolidated
Condo
- 1/32 324 Beds 3 Baths 1,596 SqFt$450,000Active
- 1/43 432 Beds 2 Baths 1,265 SqFt$429,900Active
- 1/25 253 Beds 3 Baths 1,594 SqFt$424,900Active
- 1/44 443 Beds 3 Baths 1,596 SqFt$450,000Active Under Contract
21 Via Visione #201, Henderson, NV 89011
Listed by Rex Jarnagin of Keller Williams MarketPlace
Condo
- 1/26 263 Beds 3 Baths 1,594 SqFt$2,400Pending
- 1/16 163 Beds 3 Baths 1,594 SqFt$2,250Active
- 1/43 432 Beds 2 Baths 1,265 SqFt$440,000Active
18 Via Visione #106, Henderson, NV 89011
Listed by Claudia A. Marion of Keller Williams MarketPlace
Condo