Filters Reset
Save Search (1)
Save your search to get Alerts
12.8K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/69 693 Beds 2 Baths 1,440 SqFt$229,900Active
- 1/43 432 Beds 2 Baths 1,015 SqFt$219,900Active
- 1/41 412 Beds 2 Baths 1,120 SqFt$176,900Active
2240 Highpointe DR #201, Laughlin, NV 89029
Listed by William Ryan Welch of RE/Max Five Star Realty
Condo
- 1/18 182 Beds 2 Baths 1,073 SqFt$219,900Active
- 1/44 442 Beds 2 Baths 1,049 SqFt$209,900Active
- 1/50 501 Bed 1 Bath 479 SqFt$204,900Active
- 1/73 734 Beds 3 Baths 2,862 SqFt$3,995Active
1913 Birch ST, Las Vegas, NV 89102
Listed by Glenn S. Plantone of Vegas International Properties
Single Family Home
- 1/30 303 Beds 3 Baths 1,564 SqFt$2,495Active
657 Chase Tree ST, Las Vegas, NV 89144
Listed by Shelby L. Henning of Keller Williams MarketPlace
Single Family Home
- 1/40 402 Beds 3 Baths 1,149 SqFt$329,999Pending
6320 Tier AVE, Las Vegas, NV 89139
Listed by Daniel M. Burgess of Easy Street Realty Las Vegas
Single Family Home
- 1/21 213 Beds 2 Baths 910 SqFt$184,900Active
- 1/31 312 Beds 1 Bath 863 SqFt$160,000Active
- 1/15 151 Bed 1 Bath 612 SqFt$149,900Active
- 1/21 211 Bed 1 Bath 624 SqFt$149,900Active
- 2 Beds 2 Baths 884 SqFt$160,000Active
- 1/14 142 Beds 2 Baths 1,318 SqFt$186,000Active
- 1/13 133 Beds 4 Baths 3,171 SqFt$362,800Active
4320 Tiger RD, Pahrump, NV 89048
Listed by Neven Spralja of RealHome Services & Solutions
Single Family Home